Following is the specification of HPE JL259A Aruba switch in Nexcel Bahrain.
HPE – JL259A – Aruba 2930F 48G PoE+ 4SFP+ – Switch – L3
HPE JL259A Aruba switch information:
Dimensions & Weight | |
---|---|
Depth: | 20.02 cm |
Height: | 4.39 cm |
Weight: | 2.41 kg |
Width: | 44.25 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 15 – 95% (non-condensing) |
Humidity Range Storage: | 15 – 90% (non-condensing) |
Max Operating Temperature: | 45 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Expansion Slots: | 1 (total) / 1 (free) x Expansion Slot |
Installed Modules Qty (Max): | 0 (installed) / 4 (max) |
Interfaces: | 24 x 1000Base-T RJ-45 ¦ 4 x Gigabit LAN SFP ¦ 1 x serial (console) |
General Information:
General | |
---|---|
Authentication Method: | RADIUS, PAP, CHAP, TACACS, TACACS+ |
Capacity: | Jumbo frame size: 9220 ¦ IPv4 routing table entries: 10000 ¦ IPv6 routing table entries: 5000 |
Compliant Standards: | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad |
Device Type: | Switch – 24 ports – L3 – Managed – stackable |
Enclosure Type: | Rack-mountable 1U |
Encryption Algorithm: | MD5, SSL |
Flash Memory: | 4 GB |
MAC Address Table Size: | 32K entries |
Performance: | Throughput: 41.7 Mpps ¦ Switching capacity: 56 Gbps ¦ Latency (1 Gbps): 3.8 µs |
Ports: | 24 x 10/100/1000 + 4 x Gigabit SFP (uplink) |
Processor: | 1 x ARM Cortex-A9: 1.016 GHz |
RAM: | 1 GB DDR3 SDRAM |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, SSH, SSH-2, CLI, XRMON |
Routing Protocol: | OSPF, RIP, RIP-1, RIP-2, BGP, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, CIDR |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Included Accessories: | Mounting screws, 4 mounting ears, 4 bumper feet, cable tie |
Localisation: | English / Europe |
Power | |
---|---|
80 PLUS Certification: | 80 PLUS Silver |
Installed Qty: | 1 |
Power Consumption Operational: | 29.3 Watt |
Power Device: | Internal power supply |
Voltage Required: | AC 120 V |
Software / System Requirements | |
---|---|
Software Included: | Command Line Interface (CLI), HP Web browser, HP Intelligent Management Center |
HPE JL259A Aruba switch and other top brands available in Marvel Bahrain.
Get HPE JL259A Aruba switch and other top brands and accessories in Bahrain at reasonable price. Also, get from top brands suppliers at best price only with Marvel Bahrain. HPE JL259A Aruba 2930F Switch Series is designed for customer creating digital workplaces optimized for mobile users with an integrated wired and wireless approach. These basic Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba Clear Pass Policy Manager and Aruba AirWave and are ideal for enterprise edge, SMB and branch offices. Different types of brands are available with a suitable price Marvel Computer in Bahrain. Also available Netgear switches Marvel Computer in Bahrain .You can Visit our shop now for better experience.
Thank you for visiting us!
Reviews
There are no reviews yet.