C9300L-48T-4X-E Overview
Cisco Catalyst 9300 Series is the next generation of the industrys most widely deployed stackable switching platform. Built for security, IoT, and the cloud, these network switches form the foundation for Ciscos Software-Defined Access, our leading enterprise architecture. Cisco Catalyst 9300L switches are the Catalyst 9300 switches with fixed modules.
C9300L-48T-4X-E Specification
Cisco Catalyst 9300L Switches Specification |
|
Designed to replace | Catalyst 3850 |
Supported IOS | Network Advantage, Network Essentials |
Network modules options | Fixed Modules |
Stack Technology | StackWise-320 |
Stacking bandwidth | 320 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
IPv4 routing entries | – |
IPv6 routing entries | 16,000 |
Multicast routing scale | 8,000 |
QoS scale entries | 5,120 |
ACL scale entries | 5,120 |
Packet buffer per SKU | 16 MB buffer for 24 and 48 port Gigabit Ethernet models |
Flexible NetFlow (FNF) entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models |
DRAM | 8 GB |
Flash | 16 GB |
VLAN IDs | 4094 |
Total Switched Virtual Interfaces (SVIs) | 1000 |
Jumbo frames | 9198 bytes |
Switching capacity | 56 Gbps – 176 Gbps |
Forwarding rate | 41.66 Mpps – 130.95 Mpps |
Product Details
Table 1 shows the models list.
SKU | Description |
C9300L-24T-4G-E | Catalyst 9300 24-port fixed uplinks data only, 4X1G uplinks, Network Essentials |
C9300L-24T-4G-A | Catalyst 9300 24-port fixed uplinks data only, 4X1G uplinks, Network Advantage |
C9300L-24P-4G-E | Catalyst 9300 24-port fixed uplinks PoE+, 4X1G uplinks, Network Essentials |
C9300L-24P-4G-A | Catalyst 9300 24-port fixed uplinks PoE+, 4X1G uplinks, Network Advantage |
C9300L-48T-4G-E | Catalyst 9300 48-port fixed uplinks data only, 4X1G uplinks, Network Essentials |
C9300L-48T-4G-A | Catalyst 9300 48-port fixed uplinks data only, 4X1G uplinks, Network Advantage |
C9300L-48P-4G-E | Catalyst 9300 48-port fixed uplinks PoE+, 4X1G uplinks, Network Essentials |
C9300L-48P-4G-A | Catalyst 9300 48-port fixed uplinks PoE+, 4X1G uplinks, Network Advantage |
C9300L-48PF-4G-E | Catalyst 9300 48-port fixed uplinks Full PoE+, 4X1G uplinks, Network Essentials |
C9300L-48PF-4G-A | Catalyst 9300 48-port fixed uplinks Full PoE+, 4X1G uplinks, Network Advantage |
C9300L-24T-4X-E | Catalyst 9300 24-port fixed uplinks data only, 4X10G uplinks, Network Essentials |
C9300L-24T-4X-A | Catalyst 9300 24-port fixed uplinks data only, 4X10G uplinks, Network Advantage |
C9300L-24P-4X-E | Catalyst 9300 24-port fixed uplinks PoE+, 4X10G uplinks, Network Essentials |
C9300L-24P-4X-A | Catalyst 9300 24-port fixed uplinks PoE+, 4X10G uplinks, Network Advantage |
C9300L-48T-4X-E | Catalyst 9300 48-port fixed uplinks data only, 4X10G uplinks, Network Essentials |
C9300L-48T-4X-A | Catalyst 9300 48-port fixed uplinks data only, 4X10G uplinks, Network Advantage |
C9300L-48P-4X-E | Catalyst 9300 48-port fixed uplinks PoE+, 4X10G uplinks, Network Essentials |
C9300L-48P-4X-A | Catalyst 9300 48-port fixed uplinks PoE+, 4X10G uplinks, Network Advantage |
C9300L-48PF-4X-E | Catalyst 9300 48-port fixed uplinks Full PoE+, 4X10G uplinks, Network Essentials |
C9300L-48PF-4X-A | Catalyst 9300 48-port fixed uplinks Full PoE+, 4X10G uplinks, Network Advantage |
Reviews
There are no reviews yet.