C9300-24P-A Overview
The Cisco® Catalyst® 9300 Series Switches are Cisco’s lead stackable enterprise switching platform built for security, IoT, mobility, and cloud. C9300-24P-A is 24-port PoE+, Network Advantage Switch of 9300 series. Catalyst 9300 Series are the next generation of the industry’s most widely deployed switching platform. At 480 Gbps, they are the industry’s highest-density stacking bandwidth solution with the most flexible uplink architecture. The Catalyst 9300 Series is the first optimized platform for high-density 802.11ac Wave2. It sets new maximums for network scale. These switches are also ready for the future, with an x86 CPU architecture and more memory, enabling them to host containers and run third-party applications and scripts natively within the switch.
Table 1 shows the quick spec.
Product Code | C9300-24P-A |
Product Description | Catalyst 9300 24-port PoE+, Network Advantage |
Total 10/100/1000 or Multigigabit copper ports | 24 POE+ |
Default AC power supply | 715W AC |
Available PoE power | 445W |
Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches |
Weight | 16.33 Pounds |
Product Details
Figure 2 shows the front view of C9300-24P-A.
The module slot on the right of the front panl dosen’t include the module. Network Modules (providing 1G/10G/40G ports) should be purchased seperately.
Note:
① | Blue Beacon-for easy of serviceability |
② | optional wireless console access with Bluetooth |
③ | Best HA-NSF/SSO |
④ | 24 1G ports |
Figure 3 shows the rear view of C9300-24P-A.
Note:
① | Local Storage USB 3.0 SSD pluggable |
② | Stackwise-480-Industry’s highest stack bandwidth |
③ | Modular,Redundant Fans |
④ | Intellgent Power management-Cisco StackPower |
⑤ | Optional Power Supply |
⑥ | High- Efficiency Power Supply |
Compare to Similar Items
Table 3 shows the comparison between C9300-24P-A and C9300-24T-A.
Product Code | C9300-24P-A | C9300-24T-A |
Product Description | Catalyst 9300 24-port PoE+, Network Advantage | Catalyst 9300 24-port data only, Network Advantage |
Total 10/100/1000 or Multigigabit copper ports | 24 POE+ | 24 |
Default AC power supply | 715W AC | 350W AC |
Available PoE power | 445W | — |
Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches | 1.73 x 17.5 x 17.5 Inches |
Weight | 16.33 Pounds | 16.33 Pounds |
Reviews
There are no reviews yet.