
MarvelITCS has a very professional Queue Management System that helps to reduce the customer waiting time and improves service accessibility. We provide a fast and reliable system that can manage queues effectively. Both Wired Queuing System and Wireless Queuing System are made available as a part of our service. You need not wait in long queues now on, our queue management system will put a stop to delays occurring from queues.
Queue Management System Features
![]() | Kiosk works as a System Server and all the application installed in it. |
![]() | Less single point of failures |
![]() | In RF communication option, system works with minimum number of wires and network equipment's |
![]() | Ethernet Network available for access the report remotely from the admin PC |
![]() | Another Option is available using physical network (Ethernet cabling required) |
![]() | Sleek Kiosk Design built-in 17" Portrait high quality touch screen |
![]() | Thermal printer compact size with high space for the thermal roll |
![]() | Audio amplifier Built inside the Kiosk Machine can deliver the voice to the built-in speakers, or can be connected to external speaker (i.e. ceiling speakers … etc.) |
![]() | RF Communication to communicate the CDU's, SDU's and the calling pads |
![]() | Windows Based Operating System |
![]() | SQL database |
![]() | Media player to be connected to LCD to Display the Status of the Queue and can play the video with Ticker |
![]() | Calling Keypad can be soft keypad to be installed on the user PC or hard keypad (Wired and Wireless) |
![]() | Calling Keypad can be soft keypad to be installed on the user PC or hard keypad (Wired and Wireless) |
![]() | From 1 counter to 50 in one |
Queue Management System Components

a) Touch Screen Kiosk
![]() | Multimedia 17” touch Display |
![]() | Shows stunning graphics |
![]() | True multi- lingual pages |
![]() | Handles over up to 25 categories |
![]() | Multi-Lingual ticket printing |
![]() | 80mm Thermal Printer, with Auto cutter |
![]() | Amplifier Built-in speakers for announcement |
![]() | Wired or Wireless |
![]() | Size: 38(L)*45(W)*128 (D)cm |

b) Main LED Display
![]() | Wired or Wireless |
![]() | Inbuilt with speaker, can adjust the volume by yourself |
![]() | LED (Monochrome) large with 4 lines Display |
![]() | High brightness, can be seem as far as 80m |
![]() | Attachable to various surfaces |

c) Counter Displays
![]() | Wired or Wireless |
![]() | Counter LED Display 8 Digits bright light tube LED |
![]() | Display: 4 digits counter No. |
![]() | High brightness, can be seem as far as 50m |
![]() | Attachable to various surfaces |

d) Calling Keypad
![]() | Wired or Wireless |
![]() | Software based or Hard Keypad |
![]() | Calling, optional call, transfer |
![]() | Waiting Person check, Recall |

e) Media Player
![]() | Computer base inline |
![]() | Windows OS |
![]() | Control the LCD plasma |
f) Customized Ticket
![]() | Use your Enterprise Logo |
![]() | How many people before you |
![]() | Time and date of Ticket |
![]() | To which counter you should go |